簡要描述:美國PALLEmfab過濾膜大氣檢測濾膜汽車尾氣檢測濾膜7222,Emfab™ Filters:7222 TX40HI20WW, 70 mm 100/pkg 。1、可用于高溫氣體的空氣監(jiān)測應(yīng)用;2、非常適合于汽車發(fā)動機(jī)尾氣檢測。
產(chǎn)品分類
Product Category詳細(xì)介紹
美國PALLEmfab過濾膜大氣檢測濾膜汽車尾氣檢測濾膜7222
美國PALLEmfab過濾膜大氣檢測濾膜汽車尾氣檢測濾膜7222技術(shù)參數(shù):
Description | Tissuquartz Filters | Emfab Filters* | Fiberfilm Filters |
Filter Media | Pure quartz, no binder | Borosilicate glass microfibers reinforced with woven glass cloth and bonded with PTFE | Heat resistant borosilicate glass fiber coated with fluorocarbon (TFE) |
Diameter | 25 - 142 mm and 8 x 10 in. | 12 - 142 mm and 8 x 10 in. | 25 - 100 mm and 8 x 10 in. |
Typical Thickness | 432 µm (17 mils) | 178 µm (7 mils) | 203 µm (8 mils) |
Typical Filter Weight | 5.8 mg/cm2 | 5.0 mg/cm2 | 3.4 mg/cm2 |
Typical Water Flow Rate 0.35 bar (35 kPa, 5 psi) | 220 mL/min/cm2 | 32 mL/min/cm2 | 220 mL/min/cm2 |
Typical Air Flow Rate 0.7 bar (70 kPa, 10 psi) | 73 L/min/cm2 | 68 L/min/cm2 | 180 L/min/cm2 |
Maximum Operating Temperature - Air | 1093 ºC (2000 ºF) | 260 ºC (500 ºF) | 315.5 ºC (600 ºF) |
Typical Aerosol Retention** | 99.90% | 99.95% | 96.40% |
pH in Boiled Water Extract | 6.5 - 7.5 | - | - |
* The TX40HI45 and TX40HI75 are made from the same materials but were developed in conjunction with the U.S. EPA (Method 26) when a need arose to sample the exhaust gases from the stacks at incinerator facilities. These two grades are made with higher levels of the PTFE binder resin than the TX40HI20WW to withstand the corrosive atmosphere. The TX40HI75 has a higher level of binder than the TX40HI45 and both have a higher level than the TX40HI20WW.
訂購信息 | ||||
---|---|---|---|---|
7258 | TX40HI20WW, 12 mm | 100/pkg | ||
7219 | TX40HI20WW, 25 mm | 100/pkg | ||
7217 | TX40HI20WW, 37 mm | 100/pkg | ||
7256 | TX40HI20WW, 41 mm | 100/pkg | ||
7220 | TX40HI20WW, 44 mm | 100/pkg | ||
7221 | TX40HI20WW, 47 mm | 100/pkg | ||
7222 | TX40HI20WW, 70 mm | 100/pkg | ||
7218 | TX40HI20WW, 81 mm | 100/pkg | ||
7234 | TX40HI20WW, 85 mm | 100/pkg | ||
7223 | TX40HI20WW, 90 mm | 100/pkg | ||
7225 | TX40HI20WW, 110 mm | 100/pkg | ||
7252 | TX40HI20WW, 142 mm | 100/pkg | ||
7224 | TX40HI20WW, 8 x 10 in. | 100/pkg | ||
7259 | TX40HI45, 25 mm | 100/pkg | ||
7262 | TX40HI45, 47 mm | 100/pkg | ||
7253 | TX40HI45, 82.6 mm | 100/pkg | ||
7260 | TX40HI45, 83 mm | 100/pkg | ||
7254 | TX40HI45, 110 mm | 100/pkg | ||
7263 | TX40HI75, 25 mm | 100/pkg | ||
7264 | TX40HI75, 47 mm | 100/pkg | ||
7265 | TX40HI75, 82.6 mm | 100/pkg | ||
7266 | TX40HI75, 110 mm | 100/pkg |
產(chǎn)品咨詢
電話
微信掃一掃